Contents
Prices in SR for Routes From Riayadh:
DESTINATION | FREIGHT { SR } |
---|---|
Jeddah | 207 |
Makkah | 187 |
Madina | 223 |
Dammam | 105 |
Jubail | 124 |
Yanbu | 269 |
Taif | 197 |
Tabuk | 297 |
Abha | 209 |
Baha | 264 |
Sakaka | 276 |
Hail | 159 |
Jazan | 261 |
Najran | 209 |
Burayhdan | 92 |
Al Ahsa | 69 |
Dubai | 250 |
Abu Dhabi | 250 |
Bahrain | 150 |
Ajman | 300 |
SAPTCO Price Rates From Jeddah:
DESTINATION | FREIGHT {SR} |
---|---|
Riyadh | 207 |
Makkah | 20 |
Madina | 69 |
Damman | 302 |
Jubail | 334 |
Yanbu | 184 |
Taif | 72 |
Tabuk | 237 |
Abha | 160 |
Baha | 139 |
Sakaka | 375 |
Qurayyat | 389 |
Hail | 187 |
Jazan | 184 |
Najran | 230 |
Buraydah | 250 |
SAT Bus Rates From Makkah:
DESTINATION | FREIGHT { SR } |
---|---|
Riyadh | 184 |
Jeddah | 20 |
Madina | 69 |
Dammam | 276 |
Jubail | 308 |
Yanbu | 112 |
Taif | 39 |
Tabuk | 158 |
Abha | 158 |
Baha | 106 |
Sakaka | 281 |
Qurayyat | 395 |
Hail | 187 |
Jazan | 170 |
Najran | 204 |
Buraydah | 198 |